Color Pencil
$80.00 $120.00
Remove
Sr.No | Room | Number | Length (sq. Mtrs.) | Breadth (sq. Mtrs.) |
Basement | ||||
1 | ROOM-1 | 24.1 | 20 | 482 |
2 | ROOM-2 | 24.1 | 20 | 482 |
3 | ROOM-3 | 24.1 | 20 | 482 |
4 | ROOM-4 | 24.1 | 20 | 482 |
1 | STORE-1 | 24 | 11.9 | 285.6 |
2 | STORE-2 | 24 | 11.9 | 285.6 |
3 | STORE-3 | - | - | 0 |
Ground Floor | ||||
5 | NUR | 30 | 13.8 | 414 |
6 | KG | 27 | 13.8 | 372.6 |
7 | PREP | 27 | 13.8 | 372.6 |
8 | ACTIVITY | 30 | 27 | 810 |
9 | ROOM-1 | 25 | 20 | 500 |
10 | ROOM-2 | 25 | 20 | 500 |
11 | ROOM-3 | 25 | 20 | 500 |
12 | ROOM-4 | 25 | 20 | 500 |
13 | ROOM-5 | 25 | 20 | 500 |
14 | ROOM-6 | 25 | 20 | 500 |
15 | ROOM-7 | 25 | 20 | 500 |
16 | ROOM-8 | 25 | 20 | 500 |
17 | ROOM-9 | 26.8 | 20.5 | 549.4 |
1 | OFFICE-1 (acc) | 15 | 10.1 | 151.5 |
2 | OFFICE-2 (coo) | 15 | 10.1 | 151.5 |
3 | OFFICE-3 (pri) | 25 | 11.3 | 282.5 |
1 | REC | 27 | 28.9 | 780.3 |
1 | MANAGEMENT ROOM | 25 | 11.3 | 282.5 |
1 | STAFF ROOM | 25 | 11.3 | 282.5 |
1 | MATHS LAB | 31 | 11 | 341 |
1 | COMPOSIT SCIENCE LAB | 31 | 25.5 | 790.5 |
1 | KITCHEN | 25 | 11.3 | 282.5 |
First Floor | ||||
18 | ROOM-1 | 25 | 20 | 500 |
19 | ROOM-2 | 25 | 20 | 500 |
20 | ROOM-3 | 25 | 20 | 500 |
21 | ROOM-4 | 25 | 20 | 500 |
22 | ROOM-5 | 25 | 20.11 | 502.75 |
2 | STAFF ROOM | 25 | 11.3 | 282.5 |
1 | COMP LAB | 28.3 | 20.5 | 580.15 |
1 | PHY. LAB | 25.4 | 20.3 | 515.62 |
1 | CHE LAB 30.6 | 25.3 | 774.18 | |
1 | BIO LAB 27.9 | 20.3 | 566.37 | |
1 | LIB | 30.6 | 25.3 | 774.18 |
Second Floor | ||||
23 | ROOM-1 | 25 | 20 | 500 |
24 | ROOM-2 | 25 | 20 | 500 |
25 | ROOM-3 | 25 | 20 | 500 |
26 | ROOM-4 | 25 | 20 | 500 |
27 | ROOM-5 | 25 | 20 | 500 |
28 | ROOM-6 | 26 | 20 | 520 |
29 | ROOM-7 | 26 | 32.8 | 852.8 |
1 | ACTIVITY | 63 | 30.8 | 1940.4 |
TOTAL ROOMS: 29 |